Buy Aurelio B16A
| Body Style: | Sports Utility Vehicle |
| Transmission: | 6-Speed Manual |
| MPG: | 20 City / 28 Highway |
| Stock Number: | 16115 |
View Details
Price :
$30,460
Plus Sales Tax
View Video
Buy Aurelio 4G63T
| Body Style: | Convertible |
| Mileage: | 1142 |
| MPG: | 19 City / 27 Highway |
| Stock Number: | 590388 |
View Details
Price :
$39,995
Plus Sales Tax
View Video
Buy Aurelio GT-R
| Body Style: | Sports Utility Vehicle |
| Mileage: | 7 |
| Transmission: | 8-Speed Automatic |
| Engine: | 4.8L V8 Turbo |
| Exterior Color: | Peridot Metallic |
| Interior Color: | Alcantara Black |
| MPG: | 15 City / 21 Highway |
| Stock Number: | 590512 |
| VIN Number: | WP1AD29P09LA73659 |
View Details
Price :
$30,000
Plus Sales Tax
View Video
Buy Aurelio Spyder
Sold| Body Style: | Sports Utility Vehicle |
| Mileage: | 3914 |
| Transmission: | 6-Speed Semi-Auto |
| Drivetrain: | Drivetrain RWD |
| Engine: | 4.8L V8 |
| Exterior Color: | Ruby Red Metallic |
| MPG: | 16 City / 24 Highway |
| Stock Number: | 590499 |
View Details
Price :
$33,000
Plus Sales Tax
View Video
Buy Aurelio V6
| Body Style: | Sedan |
| Mileage: | 5 |
| Transmission: | 5-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 3.5L V6 |
| Exterior Color: | Purple |
| Interior Color: | Agate Grey |
| MPG: | 16 City / 24 Highway |
| Stock Number: | 590524 |
| VIN Number: | WP0AB2A74AL092462 |
View Details
Price :
$30,000
Plus Sales Tax
View Video